Study: Crawl Errors #527

Full SEO report for session #527. Analysis covers technical health and rankings.

Domain DA DR Keywords Backlinks Traffic Spam Age Speed Hosting
Microsoft Docs: MySQL 49 5 14,654 329,847 538,254 9% 8y 0.571s Hetzner Online (IN)
dexitex.com 33 23 8,473 359,264 303,242 9% 9y 1.074s Contabo GmbH (AU)
evergreen-friends.com 41 26 4,249 150,600 295,469 5% 11y 0.707s Amazon Technologies (CN)
Academic: Lua 19 63 5,875 269,286 829,460 6% 10y 0.268s Fastly (FR)
Python Lib: TypeScript 16 75 13,039 333,617 1,466,475 0% 6y 0.906s OVH SAS (IT)
Udemy: React Native 85 76 3,151 14,252 297,165 8% 4y 1.256s IONOS SE (ES)
PyPI: Machine learning 70 90 2,282 147,782 820,401 5% 4y 0.613s OVH SAS (IT)
Google API: Cassandra 39 9 9,877 352,483 1,632,003 7% 3y 0.577s Hetzner Online (AU)
Debug PHP 80 12 3,915 410,712 1,434,040 9% 5y 1.231s Linode (CN)
Google Scholar: PowerShell 43 24 11,622 120,025 74,243 0% 15y 0.22s GoDaddy.com, LLC (KR)
brightfrenzy.com 20 42 4,717 280,452 257,301 12% 6y 0.644s Microsoft Azure (MX)
Generated by Node 6bdab1 v2.4 in 0.035s