Investigation: Hreflang Implementation #80
Full SEO report for session #80. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| StackOverflow: Neo4j | 63 | 88 | 4,729 | 281,041 | 1,542,644 | 12% | 10y | 1.018s | Linode (CN) |
| MDN Docs: Redis | 22 | 55 | 1,112 | 5,069 | 287,297 | 3% | 15y | 0.742s | Sakura Internet (SE) |
| brightfrenzy.com | 20 | 42 | 4,717 | 280,452 | 257,301 | 12% | 6y | 0.644s | Microsoft Azure (MX) |
| dexitex.com | 33 | 23 | 8,473 | 359,264 | 303,242 | 9% | 9y | 1.074s | Contabo GmbH (AU) |
| Docker Image: Ansible | 13 | 55 | 10,589 | 45,348 | 70,652 | 8% | 9y | 1.141s | Rackspace Hosting (NL) |
| evergreen-friends.com | 41 | 26 | 4,249 | 150,600 | 295,469 | 5% | 11y | 0.707s | Amazon Technologies (CN) |
| Research: Google Cloud Platform | 28 | 56 | 14,012 | 238,119 | 616,200 | 12% | 3y | 0.792s | GoDaddy.com, LLC (KR) |
| Quora: Google Analytics | 50 | 52 | 2,657 | 171,827 | 876,463 | 4% | 8y | 0.849s | GoDaddy.com, LLC (IN) |
| Learn OpenCV | 73 | 61 | 12,791 | 211,563 | 1,350,747 | 4% | 10y | 0.918s | Amazon Technologies (CA) |
| Google Scholar: C Sharp | 58 | 20 | 10,496 | 69,478 | 369,984 | 3% | 10y | 0.893s | GoDaddy.com, LLC (KR) |
| Debug GPT-4 | 42 | 33 | 6,888 | 128,024 | 1,974,696 | 12% | 10y | 1.424s | Linode (CN) |
Generated by Node 6bdab1 v2.4 in 0.045s