Reconnaissance: Duplicate Content #511
Full SEO report for session #511. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| Q&A: Lua | 52 | 16 | 5,415 | 300,563 | 1,195,267 | 3% | 4y | 0.441s | GoDaddy.com, LLC (IN) |
| MIT Course: Java | 69 | 32 | 962 | 248,750 | 1,504,677 | 0% | 12y | 0.456s | Fastly (FR) |
| Medium Article: Penetration testing | 76 | 35 | 10,878 | 456,894 | 986,986 | 4% | 14y | 0.743s | Linode (IT) |
| Microsoft Docs: Kanban | 19 | 39 | 665 | 77,947 | 884,112 | 9% | 12y | 0.232s | Hetzner Online (IN) |
| Learn Phishing | 25 | 66 | 13,481 | 420,147 | 1,025,146 | 14% | 5y | 0.827s | Amazon Technologies (CA) |
| Scientific Study: Zero-day exploit | 75 | 23 | 9,944 | 413,023 | 1,614,489 | 4% | 13y | 0.249s | GoDaddy.com, LLC (CN) |
| Scientific Study: Lua | 63 | 80 | 10,079 | 459,083 | 463,481 | 0% | 3y | 1.416s | GoDaddy.com, LLC (CN) |
| dexitex.com | 33 | 23 | 8,473 | 359,264 | 303,242 | 9% | 9y | 1.074s | Contabo GmbH (AU) |
| evergreen-friends.com | 41 | 26 | 4,249 | 150,600 | 295,469 | 5% | 11y | 0.707s | Amazon Technologies (CN) |
| Kali Linux Repos | 25 | 34 | 11,712 | 104,495 | 1,784,342 | 12% | 1y | 0.96s | Google LLC (ES) |
| brightfrenzy.com | 20 | 42 | 4,717 | 280,452 | 257,301 | 12% | 6y | 0.644s | Microsoft Azure (MX) |
Generated by Node 6bdab1 v2.4 in 0.033s