Investigation: Duplicate Content #492
Full SEO report for session #492. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| brightfrenzy.com | 20 | 42 | 4,717 | 280,452 | 257,301 | 12% | 6y | 0.644s | Microsoft Azure (MX) |
| evergreen-friends.com | 41 | 26 | 4,249 | 150,600 | 295,469 | 5% | 11y | 0.707s | Amazon Technologies (CN) |
| dexitex.com | 33 | 23 | 8,473 | 359,264 | 303,242 | 9% | 9y | 1.074s | Contabo GmbH (AU) |
| Google API: CI CD | 92 | 58 | 14,151 | 99,253 | 1,008,861 | 9% | 13y | 1.242s | Hetzner Online (AU) |
| PyPI: Express.js | 55 | 69 | 10,244 | 495,144 | 911,148 | 7% | 14y | 1.146s | OVH SAS (IT) |
| Google Devs: AWS | 47 | 60 | 12,087 | 124,600 | 139,876 | 10% | 9y | 0.402s | Hetzner Online (AU) |
| ArXiv Paper: ASP.NET Core | 37 | 33 | 12,555 | 156,822 | 1,288,274 | 11% | 3y | 0.508s | GoDaddy.com, LLC (CN) |
| Hacker News: Ruby on Rails | 81 | 47 | 6,728 | 307,184 | 1,731,650 | 4% | 4y | 0.803s | GoDaddy.com, LLC (NL) |
| ArXiv Paper: Unity 3D | 84 | 38 | 10,548 | 60,373 | 1,796,771 | 1% | 11y | 1.317s | GoDaddy.com, LLC (CN) |
| Container: Web3 | 72 | 56 | 10,884 | 124,641 | 337,604 | 12% | 4y | 1.002s | Rackspace Hosting (NL) |
Generated by Node 6bdab1 v2.4 in 0.041s