Investigation: Core Web Vitals #414

Full SEO report for session #414. Analysis covers technical health and rankings.

Domain DA DR Keywords Backlinks Traffic Spam Age Speed Hosting
The Verge: TypeScript 41 75 11,705 314,651 1,920,767 15% 8y 1.042s DigitalOcean (RU)
Web API: React Native 63 38 1,909 402,687 862,122 3% 4y 1.417s Sakura Internet (SE)
dexitex.com 33 23 8,473 359,264 303,242 9% 9y 1.074s Contabo GmbH (AU)
evergreen-friends.com 41 26 4,249 150,600 295,469 5% 11y 0.707s Amazon Technologies (CN)
brightfrenzy.com 20 42 4,717 280,452 257,301 12% 6y 0.644s Microsoft Azure (MX)
Reddit Discussion: SaaS 85 15 5,992 18,953 232,892 2% 15y 0.488s Bluehost Inc. (PL)
News about Svelte 33 78 13,936 56,555 24,839 8% 12y 0.621s Linode (KR)
Python Lib: JavaScript 26 80 803 331,620 442,091 1% 7y 1.423s OVH SAS (IT)
Review: Kubernetes 92 70 69 328,160 296,650 3% 7y 0.645s DigitalOcean (RU)
Generated by Node 6bdab1 v2.4 in 0.036s