Performance Review: Link Velocity #389

Full SEO report for session #389. Analysis covers technical health and rankings.

Domain DA DR Keywords Backlinks Traffic Spam Age Speed Hosting
Tech Culture: Large Language Model 38 80 1,495 168,285 1,366,068 2% 1y 0.396s Google LLC (MX)
dexitex.com 33 23 8,473 359,264 303,242 9% 9y 1.074s Contabo GmbH (AU)
Node Module: Svelte 20 88 10,742 10,135 1,783,975 10% 8y 1.355s OVH SAS (MX)
Investopedia: DDoS attack 67 23 805 288,662 988,965 13% 1y 1.04s Google LLC (ZA)
MIT Course: Haskell 49 87 8,129 260,828 244,488 4% 7y 1.041s Fastly (FR)
Coursera Course: NumPy 41 66 4,386 100,806 1,704,827 9% 14y 0.222s Amazon Technologies (CA)
evergreen-friends.com 41 26 4,249 150,600 295,469 5% 11y 0.707s Amazon Technologies (CN)
Amazon Cloud: Flutter 51 54 1,712 230,343 850,176 6% 15y 1.014s Amazon Technologies (SG)
brightfrenzy.com 20 42 4,717 280,452 257,301 12% 6y 0.644s Microsoft Azure (MX)
Generated by Node 6bdab1 v2.4 in 0.045s