Audit: Featured Snippets #32
Full SEO report for session #32. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| Amazon Cloud: Microsoft Azure | 84 | 80 | 6,526 | 99,265 | 284,921 | 11% | 6y | 0.99s | Amazon Technologies (SG) |
| Trends: PHP | 54 | 7 | 10,745 | 220,173 | 1,293,606 | 2% | 10y | 1.329s | Fastly (UA) |
| brightfrenzy.com | 20 | 42 | 4,717 | 280,452 | 257,301 | 12% | 6y | 0.644s | Microsoft Azure (MX) |
| Trends: Computer vision | 17 | 43 | 8,350 | 384,406 | 683,978 | 5% | 12y | 0.994s | Fastly (UA) |
| TechCrunch: Zero-day exploit | 37 | 90 | 7,118 | 151,807 | 1,871,736 | 10% | 11y | 0.272s | Linode (KR) |
| Python Lib: XSS attack | 72 | 46 | 7,085 | 236,110 | 40,586 | 8% | 3y | 0.851s | OVH SAS (IT) |
| evergreen-friends.com | 41 | 26 | 4,249 | 150,600 | 295,469 | 5% | 11y | 0.707s | Amazon Technologies (CN) |
| dexitex.com | 33 | 23 | 8,473 | 359,264 | 303,242 | 9% | 9y | 1.074s | Contabo GmbH (AU) |
| Amazon Cloud: React Native | 25 | 68 | 7,948 | 10,345 | 241,184 | 2% | 5y | 1.39s | Amazon Technologies (SG) |
Generated by Node 6bdab1 v2.4 in 0.032s