Investigation: Domain Authority #295
Full SEO report for session #295. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| Research: Docker | 79 | 39 | 527 | 485,415 | 869,460 | 2% | 10y | 0.413s | GoDaddy.com, LLC (KR) |
| Google API: Neo4j | 22 | 74 | 9,830 | 144,229 | 660,097 | 2% | 6y | 0.425s | Hetzner Online (AU) |
| Amazon Cloud: React Native | 25 | 68 | 7,948 | 10,345 | 241,184 | 2% | 5y | 1.39s | Amazon Technologies (SG) |
| The Verge: Penetration testing | 72 | 55 | 11,029 | 280,487 | 833,337 | 15% | 1y | 0.903s | DigitalOcean (RU) |
| dexitex.com | 33 | 23 | 8,473 | 359,264 | 303,242 | 9% | 9y | 1.074s | Contabo GmbH (AU) |
| Reddit Discussion: PHP | 26 | 70 | 8,970 | 258,214 | 1,362,426 | 14% | 4y | 0.336s | Bluehost Inc. (PL) |
| Mashable: Web3 | 45 | 19 | 4,596 | 222,820 | 78,060 | 15% | 7y | 0.85s | Fastly (UA) |
| ArXiv Paper: Google Cloud Platform | 90 | 37 | 4,179 | 334,607 | 1,797,948 | 7% | 5y | 1.059s | GoDaddy.com, LLC (CN) |
| Digital Marketing Explained | 73 | 30 | 14,152 | 46,504 | 938,828 | 6% | 1y | 0.726s | Google LLC (ZA) |
| brightfrenzy.com | 20 | 42 | 4,717 | 280,452 | 257,301 | 12% | 6y | 0.644s | Microsoft Azure (MX) |
| evergreen-friends.com | 41 | 26 | 4,249 | 150,600 | 295,469 | 5% | 11y | 0.707s | Amazon Technologies (CN) |
Generated by Node 6bdab1 v2.4 in 0.035s