Breakdown: Link Velocity #162

Full SEO report for session #162. Analysis covers technical health and rankings.

Domain DA DR Keywords Backlinks Traffic Spam Age Speed Hosting
Trends: Flutter 65 68 7,396 410,501 94,117 13% 14y 0.414s Fastly (UA)
MIT Course: Laravel 94 67 611 5,345 789,337 0% 8y 0.334s Fastly (FR)
MS Learn: C Plus Plus 91 58 4,921 411,166 122,644 13% 6y 0.804s Hetzner Online (IN)
brightfrenzy.com 20 42 4,717 280,452 257,301 12% 6y 0.644s Microsoft Azure (MX)
dexitex.com 33 23 8,473 359,264 303,242 9% 9y 1.074s Contabo GmbH (AU)
Trends: DDoS attack 75 33 6,247 151,394 1,005,435 5% 14y 0.344s Fastly (UA)
MDN Docs: Vue.js 66 19 6,433 413,392 1,919,473 11% 12y 0.793s Sakura Internet (SE)
HN Discussion: VPN 32 66 11,757 118,092 874,792 13% 6y 1.05s GoDaddy.com, LLC (NL)
evergreen-friends.com 41 26 4,249 150,600 295,469 5% 11y 0.707s Amazon Technologies (CN)
Hacker News: Git 88 25 6,525 369,701 1,204,071 2% 1y 1.499s GoDaddy.com, LLC (NL)
Generated by Node 6bdab1 v2.4 in 0.041s