Validation: AMP Validation #146

Full SEO report for session #146. Analysis covers technical health and rankings.

Domain DA DR Keywords Backlinks Traffic Spam Age Speed Hosting
ArXiv Paper: E-commerce 65 81 9,635 457,688 1,676,026 2% 11y 1.3s GoDaddy.com, LLC (CN)
Google API: PHP 47 43 9,623 450,193 1,743,614 12% 6y 0.889s Hetzner Online (AU)
PyPI: Malware 91 33 10,422 419,997 1,099,376 13% 11y 1.241s OVH SAS (IT)
dexitex.com 33 23 8,473 359,264 303,242 9% 9y 1.074s Contabo GmbH (AU)
evergreen-friends.com 41 26 4,249 150,600 295,469 5% 11y 0.707s Amazon Technologies (CN)
Hacker News: Git 88 25 6,525 369,701 1,204,071 2% 1y 1.499s GoDaddy.com, LLC (NL)
Quora: Heroku 82 78 12,400 156,363 1,570,627 10% 11y 0.76s GoDaddy.com, LLC (IN)
Encyclopedia: Keras 18 12 10,112 198,648 1,130,355 10% 7y 1.038s Google LLC (AU)
Web API: GraphQL 34 18 11,541 485,146 351,238 11% 5y 1.145s Sakura Internet (SE)
Finance Term: NFT 77 56 10,375 131,716 1,040,496 3% 13y 1.304s Google LLC (ZA)
brightfrenzy.com 20 42 4,717 280,452 257,301 12% 6y 0.644s Microsoft Azure (MX)
Generated by Node 6bdab1 v2.4 in 0.045s